1 | Algoworks | https://www.linkedin.com/company/algoworks/ |
2 | MK Partners | https://www.linkedin.com/company/mkpartners/ |
3 | SP Tech | https://www.linkedin.com/company/sptechusa/ |
4 | 360 Degree Cloud | https://www.linkedin.com/company/360-degree-cloud/ |
5 | HIC Global Solutions | https://www.linkedin.com/company/head-in-cloud-inc/ |
6 | Media.Monks | https://www.linkedin.com/company/mediamonks/ |
7 | Provar | https://www.linkedin.com/company/provar-testing/ |
8 | Concentrix – Global Business Services Company | https://www.linkedin.com/company/concentrix/ |
9 | Impaqtive | https://www.linkedin.com/company/impaqtive/ |
10 | Valtech | https://www.linkedin.com/company/valtech/ |
11 | Wilco Source | https://www.linkedin.com/company/wilco-source/ |
12 | Growing Minds | https://www.linkedin.com/company/growing-minds/ |
13 | Lirik | https://www.linkedin.com/company/lirik-infotech-pvt.-ltd./ |
14 | Ceptes | https://www.linkedin.com/company/ceptes-software-pvt.-ltd./ |
15 | asUgo | https://www.linkedin.com/company/asugo/ |
16 | Ingram Micro | https://www.linkedin.com/company/ingram-micro/ |
17 | A5 | https://www.linkedin.com/company/a5corp/ |
18 | Vertex | https://www.linkedin.com/company/vertex-computer-systems/ |
19 | Cloud Maven, Inc | https://www.linkedin.com/company/cloud-maven-inc/ |
20 | Perficient | https://www.linkedin.com/company/perficient/ |
21 | Soljit Consulting | https://www.linkedin.com/company/soljit/ |
22 | Silvr Lining Group | https://www.linkedin.com/company/silvr-lining-group/about/ |
23 | Develoco | https://www.linkedin.com/company/develoco/ |
24 | Dextara Salesforce Consulting | https://www.linkedin.com/company/dextara-digital/ |
25 | Creation Technology | https://www.linkedin.com/company/creation-technology-solutions/ |
26 | Cervello | https://www.linkedin.com/company/cervello/ |
27 | Vera Solutions | https://www.linkedin.com/company/vera-solutions/ |
28 | AIMDek Technologies | https://www.linkedin.com/company/aimdek-technologies/ |
29 | WPP | https://www.linkedin.com/company/wpp/ |
30 | Deloitte Digital | https://www.linkedin.com/company/deloitte-digital/ |
31 | Capgemini | https://www.linkedin.com/company/capgemini/ |
32 | Accenture | https://www.linkedin.com/company/accenture/ |
33 | Slalom | https://www.linkedin.com/company/slalom-consulting/ |
34 | OSF Digital | https://www.linkedin.com/company/osf-digital/ |
35 | RafterOne | https://www.linkedin.com/company/rafterone/ |
36 | Dentsu | https://www.linkedin.com/company/dentsu/ |
37 | CGI | https://www.linkedin.com/company/cgi-business-consulting/ |
38 | KPMG Global | https://www.linkedin.com/company/kpmg/ |
39 | LTIMindtree | https://www.linkedin.com/company/ltimindtree/ |
40 | Atos | https://www.linkedin.com/company/atos/ |
41 | Virtusa Corporation | https://www.linkedin.com/company/westen-tou-business-solution/ |
42 | TCS | https://www.linkedin.com/company/tata-consultancy-services/ |
43 | NeuraFlash | https://www.linkedin.com/company/neuraflash/ |
44 | IBM | https://www.linkedin.com/company/ibm/ |
45 | Cognizant Technology Solutions Corp. | https://www.linkedin.com/company/cognizant/ |
46 | Gruslabs | https://www.linkedin.com/company/gruslabs/ |
47 | Hexaware Technologies | https://www.linkedin.com/company/hexaware-technologies/ |
48 | Globant | https://www.linkedin.com/company/globant-india/ |
49 | Accellor | https://www.linkedin.com/company/accellorglobal/ |
50 | SpringFive | https://www.linkedin.com/company/springfive/ |
51 | Brillio | https://www.linkedin.com/company/brillio/ |
52 | Annalect | https://www.linkedin.com/company/annalect-india/ |
53 | Grazitti Interactive | https://www.linkedin.com/company/grazitti-interactive/ |
54 | Strategic Growth, Inc. Consulting Services | https://www.linkedin.com/company/strategic-growth-inc/ |
55 | XCENTIUM | https://www.linkedin.com/company/xcentium/ |
56 | T-Systems International GmbH | https://www.linkedin.com/company/t-systems/ |
57 | Genpact | https://www.linkedin.com/company/genpact-india-private-limited-delhi/ |
58 | Birlasoft | https://www.linkedin.com/company/birlasoft/ |
59 | Minlopro Partners | https://www.linkedin.com/company/minlopro-partners/ |
60 | Sierra Cloud | https://www.linkedin.com/company/sierracloud/ |
61 | BlueSky | https://www.linkedin.com/company/blueskydigitalsolutions/ |
62 | CloudROI | https://www.linkedin.com/company/cloudroi/ |
63 | Revelation.AI | https://www.linkedin.com/company/rev-ai-analytics/ |
64 | PhiX Technologies | https://www.linkedin.com/company/phix-technologies/ |
65 | Apisero | https://www.linkedin.com/company/apisero/ |
66 | ABSYZ | https://www.linkedin.com/company/absyz-ltd-/ |
67 | Bigworks | https://www.linkedin.com/company/bigworks/ |
68 | Waeg | https://www.linkedin.com/company/waeg/ |
69 | VISEO | https://www.linkedin.com/company/viseo/ |
70 | Apps Associates | https://www.linkedin.com/company/apps-associates/ |
71 | Bounteous | https://www.linkedin.com/company/bounteous/ |
72 | Groundswell Cloud Solutions | https://www.linkedin.com/company/groundswellcloud/ |
73 | Manras Technologies | https://www.linkedin.com/company/manras-technologies-pvt-ltd-/ |
74 | Appistoki | https://www.linkedin.com/company/appistoki/ |
75 | Jellyfish | https://www.linkedin.com/company/jellyfish-cross-media-advertising/ |
76 | Neocol | https://www.linkedin.com/company/neocol/ |
77 | Enable Consulting | https://www.linkedin.com/company/enable-consulting-llc/ |
78 | Logicfold | https://www.linkedin.com/company/logicfold/about/ |
79 | Comforth Easyfront | https://www.linkedin.com/company/comforth-groupe-magellan/ |
80 | TEKsystems Global Services | https://www.linkedin.com/company/teksystems-global-services-india/ |
81 | Access Global Group | https://www.linkedin.com/company/acsgbl/ |
82 | Rudhra Info Solutions | https://www.linkedin.com/company/rudhra-info-solutions/ |
83 | Oloop Technology Solutions | https://www.linkedin.com/company/oloop/ |
84 | eWave | https://www.linkedin.com/company/ewave-solutions/ |
85 | MTX Group Inc. | https://www.linkedin.com/company/mtx-group/ |
86 | Wunderman Thompson | https://www.linkedin.com/company/wunderman-thompson-/ |
87 | Espire Info Labs | https://www.linkedin.com/company/espire-infolabs/ |
88 | Social Beat | https://www.linkedin.com/company/social-beat/ |
89 | 4CECloud Labs | https://www.linkedin.com/company/4cecloud-labs/ |
90 | Inno Valley Works | https://www.linkedin.com/company/inno-valley-works/ |
91 | Showerthinking | https://www.linkedin.com/company/showerthinking/ |
92 | MODIS | https://www.linkedin.com/company/modis/ |
93 | Cogny | https://www.linkedin.com/company/cogny/ |
94 | Ayasya Digital Solutions | https://www.linkedin.com/company/ayasya-digital-technology/ |
95 | Six Consulting | https://www.linkedin.com/company/sixconsultinginc/ |
96 | Speridian Technologies | https://www.linkedin.com/company/speridian-technologies/ |
97 | Verticurl | https://www.linkedin.com/company/verticurl-pte-ltd/ |
98 | FullCRM | https://www.linkedin.com/company/fullcrm-solutions/ |
99 | BRIGHTFOX | https://www.linkedin.com/company/brightfox-consultancy/ |
100 | Atlas Consulting | https://www.linkedin.com/company/atlas-consulting-salesforce-partner-australia/ |
101 | LogicRain Technologies | https://www.linkedin.com/company/logicrain-technologies/ |
102 | IT Edge CRM | https://www.linkedin.com/company/itedgecrm/ |
103 | Spaulding Ridge | https://www.linkedin.com/company/spaulding-ridge-llc/ |
104 | Persistent Systems Inc | https://www.linkedin.com/company/persistent-systems/ |
105 | Mirketa Inc | https://www.linkedin.com/company/mirketa-inc-/ |
106 | Forsys | https://www.linkedin.com/company/forsysinc/ |
107 | CUBE84 | https://www.linkedin.com/company/cube84inc/ |
108 | WarpDrive Tech Works | https://www.linkedin.com/company/warp-drive-tech/ |
109 | Kcloud technologies | https://www.linkedin.com/company/kcloud-technologies/ |
110 | Diabsolut | https://www.linkedin.com/company/diabsolut/ |
111 | Sumeru Inc | https://www.linkedin.com/company/sumeru-inc/ |
112 | Gerent | https://www.linkedin.com/company/gerent/ |
113 | West Monroe | https://www.linkedin.com/company/westmonroe/ |
114 | NTT | https://www.linkedin.com/company/global-ntt/ |
115 | rSTAR | https://www.linkedin.com/company/rstartec/ |
116 | Cyntexa | https://www.linkedin.com/company/cyntexa/ |
117 | Crescent Digital | https://www.linkedin.com/company/crescent-digital/ |
118 | iTechArt | https://www.linkedin.com/company/itechart-group/ |
119 | Nagarro | https://www.linkedin.com/company/nagarro/ |
120 | Blueflame Labs | https://www.linkedin.com/company/blueflamelabs/ |
121 | Makedian Softech Solutions | https://www.linkedin.com/company/makedian-softech-solutions/ |
122 | Deligence Technologies Pvt. Ltd. | https://www.linkedin.com/company/deligencetechnologies/ |
123 | Apphienz | https://www.linkedin.com/company/apphienz/ |
124 | CommerceCX | https://www.linkedin.com/company/commercecx/ |
125 | Briskminds | https://www.linkedin.com/company/briskminds-software-solutions-pvt-ltd-/ |
126 | Integrated Media Group | https://www.linkedin.com/company/integrated-media-group/ |
127 | Cloud Integrate | https://www.linkedin.com/company/cloud-integrate/ |
128 | Astound Commerce | https://www.linkedin.com/company/astound-commerce/ |
129 | DEPT® | https://www.linkedin.com/company/deptagency/ |
130 | CloudRoute Solutions | https://www.linkedin.com/company/cloudroute-solutions/ |
131 | Bluewave Technology Group | https://www.linkedin.com/company/bluewave-technology-ltd/ |
132 | DemandBlue | https://www.linkedin.com/company/demandblue/ |
133 | Nuage Group | https://www.linkedin.com/company/nuage-group/ |
134 | Xceede Solutions | https://www.linkedin.com/company/xceede-solutions/ |
135 | Etica Digital | https://www.linkedin.com/company/etica-digital/ |
136 | Krios | https://www.linkedin.com/company/krios-infosolution-pvt-ltd/ |
137 | WolfTech | https://www.linkedin.com/company/wolftech/ |
138 | Aethereus | https://www.linkedin.com/company/aethereus-consulting/ |
139 | Resonant Cloud Solutions | https://www.linkedin.com/company/resonant-cloud/ |
140 | Brite Systems | https://www.linkedin.com/company/brite-systems-inc/ |
141 | The Ksquare Group | https://www.linkedin.com/company/theksquaregroup/ |
142 | Vieo Solutions | https://www.linkedin.com/company/vieosolutions/ |
143 | AT&T | https://www.linkedin.com/company/att/ |
144 | StreamForce Solutions | https://www.linkedin.com/company/streamforcesolutionsllc/ |
145 | Kolvan Corporation | https://www.linkedin.com/company/kolvansolutions/ |
146 | Mindzvue LLC | https://www.linkedin.com/company/mindzvue/ |
147 | PSAG Technologies | https://www.linkedin.com/company/psagtechnologies/ |
148 | SLK Software | https://www.linkedin.com/company/slk/ |
149 | Bower House Digital | https://www.linkedin.com/company/bower-house-digital/ |
150 | Dupont Circle Solutions | https://www.linkedin.com/company/dupont-circle-solutions/ |
151 | ICF | https://www.linkedin.com/company/icf-international/ |
152 | M&S Consulting | https://www.linkedin.com/company/m&s-consulting/ |
153 | AppShark | https://www.linkedin.com/company/appshark-software/ |
154 | UST Global Inc | https://www.linkedin.com/company/ustglobal/ |
155 | FORTECH | https://www.linkedin.com/company/fortech/ |
156 | ValueLabs | https://www.linkedin.com/company/valuelabs/ |
157 | Coalescence Cloud | https://www.linkedin.com/company/coalescencecloud/ |
158 | Mirum India | https://www.linkedin.com/company/mirum-india/ |
159 | Technopath | https://www.linkedin.com/company/technopathsf/ |
160 | CRMified | https://www.linkedin.com/company/crmified/ |
161 | Amdrodd Technologies | https://www.linkedin.com/company/amdroddtech/ |
162 | CONCLO Technologies | https://www.linkedin.com/company/conclo-technologies/ |
163 | InnoWave Technologies | https://www.linkedin.com/company/innowave-technologies/ |
164 | Carnac Group | https://www.linkedin.com/company/carnac-group/ |
165 | Tquila ANZ | https://www.linkedin.com/company/tquila-anz/ |
166 | Damco Solutions | https://www.linkedin.com/company/damco-solutions/ |
167 | Cloud Consultings Inc. | https://www.linkedin.com/company/cloudconsultings/ |
168 | Genetrix Technology | https://www.linkedin.com/company/genetrix-technology/ |
169 | TechKasetti | https://www.linkedin.com/company/techkasetti/ |
170 | UNISYS | https://www.linkedin.com/company/unisys/ |
171 | Amicus | https://www.linkedin.com/company/amicusglobal/ |
172 | DXC Technology | https://www.linkedin.com/company/dxctechnology/ |
173 | Appstrail | https://www.linkedin.com/company/appstrail-technology/ |
174 | CloudStack 360 | https://www.linkedin.com/company/cloudstack-360/ |
175 | Aspire Systems Consulting Inc | https://www.linkedin.com/company/aspire-systems/ |
176 | CG Infinity | https://www.linkedin.com/company/cginfinity/ |
177 | Pixely | https://www.linkedin.com/company/pixely/ |
178 | StackNexus | https://www.linkedin.com/company/stacknexus/ |
179 | Alicorn Digital | https://www.linkedin.com/company/alicorn-digital/ |
180 | Jarvis Business Solutions Pvt Ltd | https://www.linkedin.com/company/jarvis-business-solutions/ |
181 | AST LLC | https://www.linkedin.com/company/astllc/ |
182 | Dotsquares | https://www.linkedin.com/company/dotsquares/ |
183 | QBurst | https://www.linkedin.com/company/qburst/ |
184 | Wipro | https://www.linkedin.com/company/wipro/ |
185 | Pracedo | https://www.linkedin.com/company/pracedo/ |
186 | ITC Infotech | https://www.linkedin.com/company/itc-infotech/ |
187 | Tryzens | https://www.linkedin.com/company/tryzens/ |
188 | DIA Digital Group | https://www.linkedin.com/company/dia-digital-group/ |
189 | LTI – Larsen & Toubro Infotech | https://www.linkedin.com/company/l&t-infotech/ |
190 | MST Solutions | https://www.linkedin.com/company/mstsolutions/ |
191 | Fiserv System Integration Services | https://www.linkedin.com/company/fiserv/ |
192 | Blue Ocean CRM Inc. | https://www.linkedin.com/company/blueocean-crm-inc/ |
193 | DTC Force | https://www.linkedin.com/company/dtcforce/ |
194 | CloudSmiths | https://www.linkedin.com/company/cloudsmiths/ |
195 | REPLY | https://www.linkedin.com/company/reply/ |
196 | Nubik | https://www.linkedin.com/company/nubikcommunity/ |
197 | Huron | https://www.linkedin.com/company/huronconsulting/ |
198 | BrightGen | https://www.linkedin.com/company/brightgen/ |
199 | Silverline | https://www.linkedin.com/company/silverlinecrm/ |
200 | Upper Sigma | https://www.linkedin.com/company/upper-sigma/ |
4 replies on “Personal Branding 101”
Saurabh Biswal August 20, 2024 at 2:11 pm
Thank you sir
Satyajeet Choudhury August 20, 2024 at 2:45 pm
Thank you sir
Aditya Singh August 24, 2024 at 10:04 pm
Thanks for the session Sir
Shivam Monga August 29, 2024 at 1:17 pm
Thanku sir